Demos / —
Odette Marchand · Odette · Vero & Stone (Station)
Auto-created from companion id 779c3558-c863-41c9-ad49-67e029231fa3. Rename and add rules in the UI. · timezone UTC
Sessions
262
▲ 48% vs prev
Median session length
Closed sessions only. p90 shown in the table below.
45s
▲ 45% vs prev
Bounce rate
Share of closed sessions where the visitor never said anything.
43%
▼ 14% vs prev
Cost
Platform-reported session cost (USD).
$85.12
prev $10.90
Sessions over time by platform
When do people talk? (local time)
Sessions by weekday and hour in the demo's timezone.
Session length distribution
How sessions end
Visitor languages
Detected from visitor speech; sessions without speech are excluded.
Modality
Engagement
| Metric | Value |
|---|---|
| Visitor turns / session | 3.9 |
| Assistant turns / session | 3.9 |
| p90 session length | 200 s |
| Time to first visitor word | 9 s |
| Function calls / session | 0 |
| Failed sessions | 31 |
Most used functions
Only explicit-flow functions are reported by the platform. Implicit (client-side) function calls are not visible in session data.
No data for this range
Companions & agents
| Companion | Agent | Gender | Platform | Sessions | Median |
|---|---|---|---|---|---|
| Odette Marchand | Odette · Vero & Stone (Station) | female | station | 126 | 1m 1s |
| Odette Marchand | Odette · Vero & Stone (Station) | female | web | 69 | 45s |
| Odette Marchand | Odette · Vero & Stone | female | web | 29 | 37s |
| Odette Marchand | — | female | web | 16 | 28s |
| Odette Marchand | Odette · Vero & Stone (Phone) | female | phone | 14 | 40s |
| Odette Marchand | Odette · Vero & Stone (Station) | female | phone | 4 | 3h 22m |
| Odette Marchand | voip-probe-custom | female | phone | 1 | 22s |
| Odette Marchand | voip-probe-marin | female | phone | 1 | 21s |
| Odette Marchand | voip-probe-novoice | female | phone | 1 | — |
| Odette Marchand | voip-probe-voice | female | phone | 1 | 5h 20m |
Stations
Kiosk sessions by station id.
| Station | Sessions | Median | Last seen |
|---|---|---|---|
| 74bb71d165e84a7e8129e02b1496b6f7 | 89 | 1m 1s | 2026-10-02 12:06 |
| 04a2b337e3234b2a92afa05aa9be17c8 | 15 | 1m 37s | 2026-09-22 13:23 |
| 40ce83b2cf574ebbbe228d7829934932 | 4 | 21s | 2026-09-17 13:55 |
| 69d464d136004175a0065e36398a2609 | 4 | 49s | 2026-09-24 06:49 |
| 4cc6bf90772748ffbe3c884ce90917a8 | 2 | 1m 24s | 2026-09-29 15:18 |
2026-09-06 → 2026-10-06 · bucket day · 980 ms